VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,383,727,917 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,608.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,375,446.4 GB  583,452,876
2 Iran (ISLAMIC Republic Of)  98,479,750.0 GB  5,310,339,031
3 Russian Federation  87,486,571.9 GB  1,387,666,104
4 Japan  66,910,150.8 GB  691,529,968
5 United States  52,305,865.0 GB  1,082,155,769
6 Taiwan  50,103,419.1 GB  787,696,646
7 France  45,955,339.9 GB  587,275,921
8 Indonesia  37,973,130.1 GB  885,284,756
9 India  35,530,961.1 GB  766,148,374
10 China  29,441,931.9 GB  770,630,363
11 Viet Nam  29,067,874.9 GB  494,670,018
12 Thailand  19,261,740.3 GB  343,551,322
13 United Arab Emirates  15,523,876.6 GB  516,125,265
14 Hong Kong  14,562,763.0 GB  235,685,885
15 Myanmar  12,787,261.8 GB  224,034,909
16 Philippines  12,772,964.9 GB  314,440,687
17 Malaysia  11,745,938.5 GB  139,229,586
18 Turkmenistan  11,434,733.9 GB  153,756,334
19 Bangladesh  9,455,633.9 GB  386,988,785
20 Ukraine  9,286,087.2 GB  530,889,374
21 Canada  7,992,579.2 GB  81,786,517
22 Saudi Arabia  7,858,371.2 GB  107,633,302
23 Germany  7,781,164.8 GB  239,944,078
24 Turkey  6,654,801.3 GB  97,748,012
25 Singapore  6,610,365.5 GB  379,323,316
26 Iraq  5,639,089.9 GB  224,308,445
27 Australia  5,496,131.9 GB  112,154,102
28 Brazil  5,199,755.2 GB  1,364,745,906
29 United Kingdom  5,167,276.6 GB  125,910,240
30 Lao People's Democratic Republic  4,428,482.5 GB  72,989,531
31 Pakistan  4,306,321.6 GB  104,029,097
32 Nigeria  3,615,953.0 GB  433,397,895
33 Cambodia  3,154,076.6 GB  91,961,026
34 Kenya  3,047,021.3 GB  182,849,847
35 Mexico  2,441,168.3 GB  43,483,419
36 Argentina  2,134,959.8 GB  30,557,669
37 Oman  1,987,305.2 GB  36,140,834
38 Spain  1,934,975.9 GB  20,983,532
39 Netherlands  1,895,550.0 GB  50,101,226
40 Armenia  1,452,943.6 GB  4,864,015
41 Egypt  1,347,407.0 GB  37,424,529
42 Qatar  1,330,369.6 GB  18,780,910
43 Algeria  1,324,810.2 GB  36,702,677
44 Nepal  1,321,593.2 GB  19,620,619
45 Syrian Arab Republic  1,279,152.5 GB  234,930,545
46 Jordan  1,268,308.3 GB  25,250,720
47 Italy  1,214,527.9 GB  14,762,137
48 Somalia  1,133,025.3 GB  51,196,715
49 Kyrgyzstan  1,118,356.7 GB  12,549,809
50 New Zealand  1,117,970.9 GB  14,884,533
51 Macau  1,044,785.9 GB  18,955,966
52 Sudan  1,042,809.4 GB  39,193,537
53 Kazakhstan  1,024,031.5 GB  14,957,532
54 Colombia  1,013,631.6 GB  19,525,909
55 Sweden  991,303.3 GB  17,100,092
56 Ghana  935,946.5 GB  55,149,358
57 Austria  924,594.6 GB  14,533,187
58 Venezuela  841,545.6 GB  25,642,114
59 Chile  811,700.4 GB  14,040,639
60 Belarus  809,033.7 GB  21,477,260
61 Romania  779,304.0 GB  13,383,922
62 Peru  761,686.5 GB  10,527,135
63 Ethiopia  745,691.9 GB  38,759,323
64 Cote D'ivoire  736,118.8 GB  9,919,420
65 Mongolia  692,664.0 GB  11,282,536
66 Libyan Arab Jamahiriya  672,654.6 GB  19,002,217
67 Kuwait  665,559.3 GB  10,258,783
68 Morocco  646,778.4 GB  25,194,026
69 Poland  627,425.3 GB  8,760,797
70 Azerbaijan  594,870.5 GB  10,526,077
71 Latvia  586,557.6 GB  3,002,528
72 Yemen  574,790.5 GB  19,569,880
73 Ecuador  563,826.6 GB  53,536,186
74 Norway  542,233.2 GB  4,678,040
75 Switzerland  512,928.6 GB  35,865,800
76 Palestinian Territory Occupied  498,159.6 GB  12,367,009
77 Belgium  468,544.8 GB  6,247,100
78 South Africa  458,359.1 GB  16,947,585
79 Finland  433,977.0 GB  3,891,179
80 Tanzania United Republic of  418,542.1 GB  10,605,269
81 Afghanistan  400,979.4 GB  14,897,749
82 Israel  398,377.4 GB  9,006,019
83 Uganda  371,779.1 GB  18,895,339
84 Portugal  364,580.5 GB  5,765,304
85 Denmark  329,572.4 GB  3,014,422
86 Lithuania  318,904.9 GB  4,045,707
87 Hungary  316,508.7 GB  4,820,023
88 Gabon  315,103.2 GB  3,114,200
89 Czech Republic  314,481.8 GB  4,904,986
90 Georgia  292,111.7 GB  3,520,590
91 Guinea  281,304.9 GB  8,594,413
92 Greece  261,952.0 GB  3,728,206
93 Sri Lanka  252,077.6 GB  6,455,047
94 Bahrain  224,394.2 GB  3,611,500
95 Tunisia  216,412.2 GB  6,047,102
96 Brunei Darussalam  210,883.3 GB  1,598,136
97 Bulgaria  210,003.5 GB  4,105,797
98 Dominican Republic  208,828.8 GB  6,865,171
99 Lebanon  202,286.5 GB  9,005,490
100 Guatemala  201,858.1 GB  4,369,639
101 Uzbekistan  201,028.1 GB  4,003,004
102 Serbia  197,061.9 GB  3,532,599
103 Panama  182,477.0 GB  4,947,512
104 Bolivia  180,728.2 GB  3,190,908
105 Djibouti  162,582.7 GB  4,242,310
106 Paraguay  154,505.9 GB  2,064,026
107 Ireland  135,447.0 GB  1,874,856
108 Slovenia  132,360.9 GB  1,544,628
109 Croatia (LOCAL Name: Hrvatska)  113,802.3 GB  1,126,249
110 Costa Rica  113,618.0 GB  1,696,239
111 Slovakia (SLOVAK Republic)  109,628.2 GB  1,228,876
112 Moldova Republic of  106,164.7 GB  2,671,185
113 Albania  103,458.2 GB  2,335,968
114 Cuba  103,299.6 GB  2,688,727
115 Bosnia and Herzegowina  102,762.3 GB  933,414
116 Mauritius  98,618.6 GB  1,315,699
117 Jamaica  90,777.9 GB  2,067,540
118 Bhutan  81,096.9 GB  1,679,486
119 Estonia  80,281.6 GB  1,048,318
120 Uruguay  76,169.5 GB  1,118,169
121 Luxembourg  60,850.4 GB  1,319,143
122 Honduras  60,199.0 GB  1,394,676
123 Benin  59,888.4 GB  6,909,078
124 Antigua and Barbuda  58,315.8 GB  1,621,628
125 Cyprus  54,895.9 GB  5,262,560
126 Togo  53,825.5 GB  1,412,820
127 Maldives  51,918.3 GB  903,009
128 Senegal  51,314.9 GB  1,940,652
129 Guam  50,577.5 GB  980,263
130 Northern Mariana Islands  43,083.0 GB  267,697
131 Macedonia  41,895.7 GB  653,133
132 Trinidad and Tobago  41,701.8 GB  637,632
133 Rwanda  41,577.8 GB  1,340,002
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,475.4 GB  3,200,680
136 Timor-leste  33,933.5 GB  736,618
137 Mozambique  33,305.7 GB  2,388,183
138 El Salvador  32,839.1 GB  870,232
139 Fiji  29,658.2 GB  816,958
140 Barbados  28,638.3 GB  346,351
141 Madagascar  28,547.1 GB  750,830
142 Nicaragua  26,992.6 GB  521,269
143 Malta  26,568.6 GB  502,361
144 Namibia  25,299.4 GB  750,432
145 Tajikistan  24,948.5 GB  1,199,222
146 Iceland  24,897.4 GB  751,266
147 Puerto Rico  24,182.8 GB  647,166
148 Palau  23,978.2 GB  185,650
149 Reunion  23,286.2 GB  93,581
150 Seychelles  22,138.0 GB  3,415,049
151 Chad  21,499.0 GB  4,514,375
152 Congo The Democratic Republic of The  21,284.8 GB  1,446,497
153 Angola  20,531.1 GB  732,921
154 Mali  18,289.0 GB  1,060,995
155 Burkina Faso  18,101.1 GB  1,562,602
156 Montenegro  17,682.3 GB  370,614
157 Bahamas  17,575.5 GB  345,603
158 Mauritania  17,531.9 GB  529,857
159 Zambia  16,210.9 GB  654,143
160 Zimbabwe  15,948.9 GB  2,281,185
161 Saint Lucia  14,979.1 GB  180,967
162 Guyana  13,904.8 GB  299,169
163 Malawi  13,199.1 GB  189,409
164 Papua New Guinea  12,671.1 GB  193,942
165 Suriname  11,181.2 GB  310,270
166 Samoa  9,849.0 GB  21,132
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,212.3 GB  388,213
169 French Polynesia  8,889.7 GB  185,541
170 Belize  8,822.9 GB  515,199
171 Gambia  8,479.5 GB  3,636,453
172 Aruba  8,373.7 GB  92,550
173 Botswana  8,276.2 GB  190,895
174 Saint Vincent and The Grenadines  7,854.1 GB  99,591
175 Curacao  6,869.5 GB  132,318
176 Liberia  6,556.6 GB  551,265
177 Marshall Islands  6,208.0 GB  59,542
178 South Sudan  6,204.9 GB  337,461
179 Dominica  5,281.1 GB  293,951
180 Martinique  5,227.3 GB  74,806
181 Vanuatu  5,219.4 GB  275,230
182 Equatorial Guinea  5,152.3 GB  315,831
183 Congo  4,518.5 GB  123,048
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,072
188 Guadeloupe  3,035.6 GB  42,958
189 Andorra  2,947.6 GB  72,083
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.3 GB  111,040
192 Cape Verde  2,777.9 GB  128,893
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,307.3 GB  164,634
195 Swaziland  2,265.8 GB  84,974
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,974.1 GB  88,309
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.2 GB  141,715
201 Solomon Islands  1,825.4 GB  75,074
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,774
204 Gibraltar  1,588.4 GB  39,127
205 Turks and Caicos Islands  1,189.0 GB  24,606
206 Lesotho  1,137.2 GB  55,922
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,920
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,784
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,791
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4