Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,300 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21383704645 2026/04/30 8:01:55 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21383704644 2026/04/30 8:01:40 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21383704643 2026/04/30 8:01:09 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21383704642 2026/04/30 8:00:35 (0 mins ago) In-use 0 mins India India 183.82.x.x OpenVPN In-use
VPN-21383704641 2026/04/30 8:00:29 (0 mins ago) 8:00:50 0 mins Indonesia Korea Republic of 221.168.x.x OpenVPN 11.26 MB
VPN-21383704640 2026/04/30 7:59:22 (1 mins ago) 7:59:57 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.68 MB
VPN-21383704639 2026/04/30 7:59:15 (1 mins ago) In-use 1 mins Russian Federation United Arab Emirates 2.50.x.x SoftEther VPN (TCP) In-use
VPN-21383704638 2026/04/30 7:59:05 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21383704637 2026/04/30 7:59:04 (1 mins ago) In-use 1 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21383704636 2026/04/30 7:58:54 (2 mins ago) In-use 2 mins Brazil United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21383704635 2026/04/30 7:58:51 (2 mins ago) In-use 2 mins Russian Federation United Arab Emirates 2.50.x.x SoftEther VPN (TCP) In-use
VPN-21383704634 2026/04/30 7:58:43 (2 mins ago) In-use 2 mins Somalia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21383704633 2026/04/30 7:58:42 (2 mins ago) 7:59:13 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21383704632 2026/04/30 7:58:39 (2 mins ago) 8:01:02 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 7.86 MB
VPN-21383704631 2026/04/30 7:58:39 (2 mins ago) In-use 2 mins Somalia United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21383704630 2026/04/30 7:58:35 (2 mins ago) In-use 2 mins Turkmenistan United Arab Emirates 2.50.x.x SoftEther VPN (TCP) In-use
VPN-21383704629 2026/04/30 7:58:03 (2 mins ago) 7:58:29 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN 0.43 MB
VPN-21383704628 2026/04/30 7:58:03 (2 mins ago) In-use 2 mins Tanzania United Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21383704627 2026/04/30 7:57:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383704626 2026/04/30 7:57:50 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383704625 2026/04/30 7:57:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383704624 2026/04/30 7:57:48 (3 mins ago) In-use 3 mins Somalia Japan 218.216.x.x OpenVPN In-use
VPN-21383704623 2026/04/30 7:57:48 (3 mins ago) In-use 3 mins Ethiopia Japan 125.14.x.x OpenVPN In-use
VPN-21383704622 2026/04/30 7:57:48 (3 mins ago) In-use 3 mins Somalia Japan 124.32.x.x OpenVPN In-use
VPN-21383704621 2026/04/30 7:57:48 (3 mins ago) 7:57:56 0 mins Singapore Korea Republic of 211.196.x.x OpenVPN 0.22 MB
VPN-21383704620 2026/04/30 7:57:48 (3 mins ago) In-use 3 mins Somalia Korea Republic of 118.43.x.x OpenVPN In-use
VPN-21383704619 2026/04/30 7:57:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704618 2026/04/30 7:57:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704617 2026/04/30 7:57:47 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383704616 2026/04/30 7:57:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383704615 2026/04/30 7:57:46 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383704614 2026/04/30 7:57:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383704613 2026/04/30 7:57:46 (3 mins ago) In-use 3 mins Somalia Japan 124.212.x.x OpenVPN In-use
VPN-21383704612 2026/04/30 7:57:46 (3 mins ago) In-use 3 mins Sri Lanka Korea Republic of 61.83.x.x SoftEther VPN (UDP) In-use
VPN-21383704611 2026/04/30 7:57:46 (3 mins ago) In-use 3 mins Somalia Japan 222.224.x.x OpenVPN In-use
VPN-21383704610 2026/04/30 7:57:45 (3 mins ago) In-use 3 mins India Thailand 49.228.x.x OpenVPN In-use
VPN-21383704609 2026/04/30 7:57:45 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383704608 2026/04/30 7:57:44 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21383704607 2026/04/30 7:57:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383704606 2026/04/30 7:57:43 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21383704605 2026/04/30 7:57:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704604 2026/04/30 7:57:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21383704603 2026/04/30 7:57:43 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21383704602 2026/04/30 7:57:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704601 2026/04/30 7:57:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383704600 2026/04/30 7:57:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383704599 2026/04/30 7:57:42 (3 mins ago) In-use 3 mins Australia Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21383704598 2026/04/30 7:57:42 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21383704597 2026/04/30 7:57:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383704596 2026/04/30 7:57:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383704595 2026/04/30 7:57:42 (3 mins ago) In-use 3 mins United States Japan 218.216.x.x OpenVPN In-use
VPN-21383704594 2026/04/30 7:57:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704593 2026/04/30 7:57:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383704592 2026/04/30 7:57:41 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21383704591 2026/04/30 7:57:41 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383704590 2026/04/30 7:57:41 (3 mins ago) In-use 3 mins United States Japan 113.145.x.x OpenVPN In-use
VPN-21383704589 2026/04/30 7:57:41 (3 mins ago) In-use 3 mins Germany Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21383704588 2026/04/30 7:57:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383704587 2026/04/30 7:57:40 (3 mins ago) In-use 3 mins India Canada 184.68.x.x OpenVPN In-use
VPN-21383704586 2026/04/30 7:57:40 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21383704585 2026/04/30 7:57:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383704584 2026/04/30 7:57:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704583 2026/04/30 7:57:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383704582 2026/04/30 7:57:39 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21383704581 2026/04/30 7:57:39 (3 mins ago) In-use 3 mins Somalia Korea Republic of 1.247.x.x OpenVPN In-use
VPN-21383704580 2026/04/30 7:57:39 (3 mins ago) In-use 3 mins Somalia Korea Republic of 1.247.x.x OpenVPN In-use
VPN-21383704579 2026/04/30 7:57:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383704578 2026/04/30 7:57:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383704577 2026/04/30 7:57:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383704576 2026/04/30 7:57:38 (3 mins ago) In-use 3 mins Somalia Japan 60.121.x.x OpenVPN In-use
VPN-21383704575 2026/04/30 7:57:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704574 2026/04/30 7:57:38 (3 mins ago) 7:57:50 0 mins France Korea Republic of 14.55.x.x OpenVPN 1.03 MB
VPN-21383704573 2026/04/30 7:57:38 (3 mins ago) In-use 3 mins Indonesia Japan 124.32.x.x OpenVPN In-use
VPN-21383704572 2026/04/30 7:57:38 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383704571 2026/04/30 7:57:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383704570 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins Somalia Japan 124.212.x.x OpenVPN In-use
VPN-21383704569 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704568 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins Netherlands United States 50.47.x.x OpenVPN In-use
VPN-21383704567 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704566 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704565 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704564 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383704563 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383704562 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins Taiwan Japan 59.140.x.x OpenVPN In-use
VPN-21383704561 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704560 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21383704559 2026/04/30 7:57:37 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21383704558 2026/04/30 7:57:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704557 2026/04/30 7:57:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383704556 2026/04/30 7:57:36 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21383704555 2026/04/30 7:57:36 (3 mins ago) 7:57:47 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21383704554 2026/04/30 7:57:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704553 2026/04/30 7:57:36 (3 mins ago) In-use 3 mins Somalia Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21383704552 2026/04/30 7:57:36 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383704551 2026/04/30 7:57:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383704550 2026/04/30 7:57:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704549 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704548 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Somalia Japan 222.224.x.x OpenVPN In-use
VPN-21383704547 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383704546 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21383704545 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704544 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21383704543 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Somalia Japan 219.126.x.x OpenVPN In-use
VPN-21383704542 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Somalia Japan 153.232.x.x OpenVPN In-use
VPN-21383704541 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704540 2026/04/30 7:57:35 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383704539 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Somalia Japan 61.44.x.x OpenVPN In-use
VPN-21383704538 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704537 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Somalia Japan 222.224.x.x OpenVPN In-use
VPN-21383704536 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704535 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21383704534 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704533 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Japan Japan 223.132.x.x SoftEther VPN (UDP) In-use
VPN-21383704532 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383704531 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704530 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Kenya Japan 61.44.x.x OpenVPN In-use
VPN-21383704529 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383704528 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383704527 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Spain France 51.79.x.x SoftEther VPN (TCP) In-use
VPN-21383704526 2026/04/30 7:57:34 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 210.222.x.x MS-SSTP In-use
VPN-21383704525 2026/04/30 7:57:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704524 2026/04/30 7:57:33 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383704523 2026/04/30 7:57:33 (3 mins ago) In-use 3 mins Myanmar Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21383704522 2026/04/30 7:57:33 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21383704521 2026/04/30 7:57:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21383704520 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Somalia Japan 119.173.x.x OpenVPN In-use
VPN-21383704519 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704518 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383704517 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Ethiopia Japan 59.140.x.x OpenVPN In-use
VPN-21383704516 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21383704515 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704514 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704513 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383704512 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21383704511 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704510 2026/04/30 7:57:32 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21383704509 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704508 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21383704507 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21383704506 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704505 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21383704504 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704503 2026/04/30 7:57:31 (3 mins ago) 7:57:47 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21383704502 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383704501 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704500 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704499 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21383704498 2026/04/30 7:57:31 (3 mins ago) In-use 3 mins Nigeria Japan 61.44.x.x OpenVPN In-use
VPN-21383704497 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383704496 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383704495 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins Nigeria United States 66.114.x.x OpenVPN In-use
VPN-21383704494 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704493 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704492 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704491 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins United States United States 66.114.x.x OpenVPN In-use
VPN-21383704490 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704489 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383704488 2026/04/30 7:57:30 (3 mins ago) In-use 3 mins Somalia Japan 60.91.x.x OpenVPN In-use
VPN-21383704487 2026/04/30 7:57:30 (3 mins ago) 7:57:34 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383704486 2026/04/30 7:57:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383704485 2026/04/30 7:57:29 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383704484 2026/04/30 7:57:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704483 2026/04/30 7:57:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704482 2026/04/30 7:57:29 (3 mins ago) In-use 3 mins Brazil Japan 153.232.x.x OpenVPN In-use
VPN-21383704481 2026/04/30 7:57:29 (3 mins ago) In-use 3 mins Nigeria United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21383704480 2026/04/30 7:57:29 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21383704479 2026/04/30 7:57:29 (3 mins ago) In-use 3 mins Somalia Japan 222.224.x.x OpenVPN In-use
VPN-21383704478 2026/04/30 7:57:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383704477 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21383704476 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins Somalia Japan 222.2.x.x OpenVPN In-use
VPN-21383704475 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21383704474 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins Somalia Japan 220.100.x.x OpenVPN In-use
VPN-21383704473 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383704472 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins Somalia Japan 111.99.x.x OpenVPN In-use
VPN-21383704471 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383704470 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21383704469 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins United States Japan 60.90.x.x OpenVPN In-use
VPN-21383704468 2026/04/30 7:57:28 (3 mins ago) 7:57:43 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec 0.21 MB
VPN-21383704467 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins Somalia Japan 126.217.x.x OpenVPN In-use
VPN-21383704466 2026/04/30 7:57:28 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383704465 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704464 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704463 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383704462 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383704461 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704460 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383704459 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383704458 2026/04/30 7:57:27 (3 mins ago) 7:57:33 0 mins Spain France 51.79.x.x MS-SSTP 0.00 MB
VPN-21383704457 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins Argentina Japan 39.111.x.x OpenVPN In-use
VPN-21383704456 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21383704455 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383704454 2026/04/30 7:57:27 (3 mins ago) In-use 3 mins South Africa Korea Republic of 211.193.x.x OpenVPN In-use
VPN-21383704453 2026/04/30 7:57:26 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21383704452 2026/04/30 7:57:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 223.132.x.x OpenVPN In-use
VPN-21383704451 2026/04/30 7:57:26 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21383704450 2026/04/30 7:57:26 (3 mins ago) In-use 3 mins Afghanistan Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21383704449 2026/04/30 7:57:26 (3 mins ago) 7:57:37 0 mins Argentina Japan 121.103.x.x OpenVPN 0.89 MB
VPN-21383704448 2026/04/30 7:57:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704447 2026/04/30 7:57:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383704446 2026/04/30 7:57:26 (3 mins ago) In-use 3 mins Somalia Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21383704445 2026/04/30 7:57:26 (3 mins ago) In-use 3 mins Somalia Japan 207.65.x.x OpenVPN In-use
VPN-21383704444 2026/04/30 7:57:26 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21383704443 2026/04/30 7:57:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383704442 2026/04/30 7:57:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383704441 2026/04/30 7:57:25 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21383704440 2026/04/30 7:57:25 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
